Bangkok (Laem Chabang) to San Francisco on Seven Seas Navigator
Details
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 56 Days
- Cruise Ship
- Seven Seas Navigator
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Oct 26 | Laem Chabang | 6:00 PM | |
| Oct 27 | Ko Samui | 12:00 PM | 5:00 PM |
| Oct 28 | At Sea | ||
| Oct 29 | Singapore | 8:00 AM | 5:00 PM |
| Oct 30 | At Sea | ||
| Oct 31 | Semarang | 8:00 AM | 10:00 PM |
| Nov 01 | At Sea | ||
| Nov 02 | Benoa | 8:00 AM | |
| Nov 03 | Benoa | 5:00 PM | |
| Nov 04 | Komodo | 10:00 AM | 3:00 PM |
| Nov 05 | At Sea | ||
| Nov 06 | Darwin | 10:00 AM | 6:00 PM |
| Nov 07 | At Sea | ||
| Nov 08 | Thursday Island | 1:00 PM | 7:00 PM |
| Nov 09 | At Sea | ||
| Nov 10 | Cairns | 8:00 AM | 4:00 PM |
| Nov 11 | Whitsunday Island | 10:00 AM | 6:00 PM |
| Nov 12 | At Sea | ||
| Nov 13 | Brisbane | 8:00 AM | 6:00 PM |
| Nov 14 | At Sea | ||
| Nov 15 | Sydney | 7:00 AM | |
| Nov 16 | Sydney | 6:00 PM | |
| Nov 17 | At Sea | ||
| Nov 18 | Melbourne | 8:00 AM | |
| Nov 19 | Melbourne | 6:00 PM | |
| Nov 20 | At Sea | ||
| Nov 21 | Hobart | 8:00 AM | 6:00 PM |
| Nov 22 | At Sea | ||
| Nov 23 | At Sea | ||
| Nov 24 | Cruise Milford Sound | ||
| Nov 25 | Dunedin | 9:00 AM | 6:00 PM |
| Nov 26 | Lyttelton | 8:00 AM | 6:00 PM |
| Nov 27 | Wellington | 8:00 AM | 4:00 PM |
| Nov 28 | Napier | 8:00 AM | 6:00 PM |
| Nov 29 | At Sea | ||
| Nov 30 | Tauranga | 8:00 AM | 5:00 PM |
| Dec 01 | Auckland | 8:00 AM | 10:00 PM |
| Dec 02 | Bay of Islands | 8:00 AM | 6:00 PM |
| Dec 03 | At Sea | ||
| Dec 04 | At Sea | ||
| Dec 05 | Lautoka | 9:00 AM | 8:00 PM |
| Dec 06 | Suva | 8:00 AM | 5:00 PM |
| Continued | Date Line Going East | ||
| Dec 07 | Apia | 8:00 AM | 5:00 PM |
| Dec 08 | At Sea | ||
| Dec 09 | At Sea | ||
| Dec 10 | At Sea | ||
| Dec 11 | At Sea | ||
| Dec 12 | At Sea | ||
| Dec 13 | Honolulu | 8:00 AM | 8:00 PM |
| Dec 14 | Hilo | 9:00 AM | 3:00 PM |
| Dec 15 | At Sea | ||
| Dec 16 | At Sea | ||
| Dec 17 | At Sea | ||
| Dec 18 | At Sea | ||
| Dec 19 | San Francisco | 3:00 PM | |
| Dec 20 | San Francisco |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.
