Unique Transatlantic Passage..Limited Space !
Please join Julie & Kathy Carozza.

Details
- Cruise Line
- Holland America Line
- Duration
- 17 Days
- Cruise Ship
- Maasdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Amsterdam | 3:00 PM | |
| Day 1 | Southampton | 8:00 AM | 6:00 PM |
| Day 2 | Plymouth | 8:00 AM | 5:00 PM |
| Day 3 | Dublin | 12:00 PM | |
| Day 4 | Dublin | 6:00 PM | |
| Day 5 | At Sea | ||
| Day 6 | Torshavn | 8:00 AM | 4:00 PM |
| Continued | Cruising Skopen Fjord | ||
| Day 7 | Seydisfjordur | 10:00 AM | 6:00 PM |
| Day 8 | Akureyri | 8:00 AM | 5:00 PM |
| Continued | Scenic cruising Eyjafjordur | ||
| Day 9 | At Sea | ||
| Day 10 | cruising cape farewell | ||
| Day 11 | Qaqortoq | 8:00 AM | 1:00 PM |
| Continued | Cruising Julianehabsfjord | ||
| Day 12 | At Sea | ||
| Day 13 | St Anthony | 7:00 AM | 2:00 PM |
| Day 14 | St. John's | 7:00 AM | 3:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Bar Harbor | 8:00 AM | 5:00 PM |
| Day 17 | Boston | 7:00 AM |
- Dates/Pricing
- Cultural/Educational
- History
- Photography
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional

